04-12-2024 | 05-12-2024 | 06-12-2024 | 07-12-2024 | 08-12-2024 |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 7.07 ms | 8° | |
04:00 | overcast clouds | - | 7.58 ms | 8° | |
07:00 | overcast clouds | - | 9.18 ms | 8° | |
10:00 | overcast clouds | - | 8.96 ms | 10° | |
13:00 | overcast clouds | - | 9.04 ms | 11° | |
16:00 | overcast clouds | - | 7.01 ms | 10° | |
19:00 | overcast clouds | - | 8.2 ms | 10° | |
22:00 | overcast clouds | - | 7.97 ms | 8° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 5.53 ms | 8° | |
04:00 | few clouds | - | 4.22 ms | 7° | |
07:00 | few clouds | - | 3.44 ms | 7° | |
10:00 | clear sky | - | 3.01 ms | 8° | |
13:00 | clear sky | - | 3.04 ms | 9° | |
16:00 | clear sky | - | 2.85 ms | 9° | |
19:00 | few clouds | - | 4.22 ms | 8° | |
22:00 | few clouds | - | 4.17 ms | 6° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | few clouds | - | 3.56 ms | 5° | |
04:00 | few clouds | - | 3.48 ms | 5° | |
07:00 | scattered clouds | - | 2.94 ms | 4° | |
10:00 | overcast clouds | - | 2.27 ms | 5° | |
13:00 | overcast clouds | - | 1.63 ms | 7° | |
16:00 | overcast clouds | - | 0.74 ms | 7° | |
19:00 | overcast clouds | - | 0.44 ms | 7° | |
22:00 | overcast clouds | - | 1.11 ms | 7° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | overcast clouds | - | 2.24 ms | 6° | |
04:00 | overcast clouds | - | 2.38 ms | 6° | |
07:00 | overcast clouds | - | 1.65 ms | 6° | |
10:00 | broken clouds | - | 2.33 ms | 7° | |
13:00 | overcast clouds | - | 3.74 ms | 7° | |
16:00 | overcast clouds | - | 3.57 ms | 7° | |
19:00 | overcast clouds | - | 2.67 ms | 8° | |
22:00 | moderate rain | 5.14 mm | 7.94 ms | 7° |
Validity | Weather | Weather | Rainfall intensity | Wind | Temp |
---|---|---|---|---|---|
01:00 | moderate rain | 9.71 mm | 13.15 ms | 6° | |
04:00 | moderate rain | 4.03 mm | 5.95 ms | 6° | |
07:00 | light rain | 0.61 mm | 6.3 ms | 6° | |
10:00 | light rain | 0.35 mm | 3.96 ms | 6° | |
13:00 | light rain | 0.32 mm | 5.45 ms | 8° | |
16:00 | overcast clouds | - | 3.19 ms | 7° | |
19:00 | overcast clouds | - | 4.77 ms | 7° | |
22:00 | overcast clouds | - | 7.75 ms | 7° |
The service is offered by www.mercuriosistemi.com