Validity Weather Weather Rainfall intensity Wind Temp
20:00 broken clouds - 1.05 ms 28°
23:00 broken clouds - 2.72 ms 27°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 broken clouds - 3.38 ms 25°
05:00 broken clouds - 3.92 ms 24°
08:00 scattered clouds - 3.51 ms 27°
11:00 overcast clouds - 2.06 ms 28°
14:00 broken clouds - 1.54 ms 30°
17:00 clear sky - 2.19 ms 31°
20:00 clear sky - 2.04 ms 28°
23:00 clear sky - 3.8 ms 26°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 few clouds - 2.87 ms 24°
05:00 broken clouds - 2.12 ms 24°
08:00 broken clouds - 2.05 ms 25°
11:00 scattered clouds - 0.15 ms 28°
14:00 broken clouds - 2.25 ms 30°
17:00 few clouds - 2.7 ms 30°
20:00 clear sky - 1.54 ms 28°
23:00 broken clouds - 4.27 ms 25°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 broken clouds - 4.83 ms 23°
05:00 clear sky - 4.23 ms 23°
08:00 few clouds - 2.34 ms 24°
11:00 broken clouds - 1.29 ms 28°
14:00 broken clouds - 2.79 ms 30°
17:00 clear sky - 2.99 ms 31°
20:00 clear sky - 1.17 ms 29°
23:00 light rain 0.87 mm 8.39 ms 24°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 light rain 2.02 mm 7.02 ms 23°
05:00 light rain 0.45 mm 7.23 ms 23°
08:00 overcast clouds - 9.13 ms 23°
11:00 overcast clouds - 6.83 ms 26°
14:00 overcast clouds - 5.02 ms 27°
17:00 clear sky - 1.76 ms 28°
20:00 clear sky - 2.81 ms 26°
23:00 clear sky - 3.17 ms 24°
Validity Weather Weather Rainfall intensity Wind Temp
02:00 clear sky - 2.51 ms 23°
05:00 clear sky - 2.32 ms 23°
08:00 clear sky - 2.17 ms 24°
11:00 broken clouds - 0.59 ms 26°
14:00 overcast clouds - 2.69 ms 28°
17:00 clear sky - 1.91 ms 28°

The service is offered by www.mercuriosistemi.com